led tube t8 UL/cUL leading manufacture
Detail spec. for led tube t8
Model No. | SNT8B-06S | SNTT8B-09S | SNT8B-12S | SNT8B-15S | SNT8B-18S | SNT8B-24S |
Power Consumption | 10W | 14W | 18W | 22w | 28w | 40w |
LED Type | 50pcs 2835smd leds | 103pcs 2835smd leds | 120pcs 2835smd leds | 168pcs 2835smd leds | 210pcs 2835smd leds | 240pcs 2835smd leds |
Light Color | warm white, | warm white, | warm white, | warm white, | warm white, | warm white, |
pure white, | pure white, | pure white, | pure white, | pure white, | pure white, | |
cool white | cool white | cool white | cool white | cool white | cool white | |
Color Temperature | 2700~3500K, | 2700~3500K, | 2700~3500K, | 2700~3500K, | 2700~3500K, | 2700~3500K, |
4000-5000K, | 4000-5000K, | 4000-5000K, | 4000-5000K, | 4000-5000K, | 4000-5000K, | |
6000-7000K | 6000-7000K | 6000-7000K | 6000-7000K | 6000-7000K | 6000-7000K | |
Luminous Flux | 1000±10%LM | 1000±10%LM | 1800±10%lm | 2200±10%lm | 2968±10%lm | 4240±10%lm |
Length | 2ft/600mm | 3ft/900mm | 4ft/1200mm | 5ft//1500mm | 6ft//1800mm | 8ft//2400mm |
Cover | milky/clear/stripped | milky/clear/stripped | milky/clear /stripped | milky/clear/stripped | milky/clear/stripped | milky/clear/stripped |
Housing Material | Aluminum housing+PC cover | Aluminum housing+PC cover | Aluminum housing+PC cover | Aluminum housing+PC cover | Aluminum housing+PC cover | Aluminum housing+PC cover |
Color Rendering Index | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Driver Efficiency | >85% | >85% | >85% | >85% | >85% | >85% |
Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
IP Rating | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Operating Temperature | -20°C ~ +40°C | -20°C ~ +40°C | -20°C ~ +40°C | -20°C ~ +40°C | -20°C ~ +40°C | -20°C ~ +40°C |
Body Temperature | Less than 55°C | Less than 55°C | Less than 55°C | Less than 55°C | Less than 55°C | Less than 55°C |
(at room temperature 25°C) | (at room temperature 25°C) | (at room temperature 25°C) | (at room temperature 25°C) | (at room temperature 25°C) | (at room temperature 25°C) | |
Storage Temperature | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C |
Humidity | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% |
Single Package | Poly bag+strong round box | Poly bag+strong round box | Poly bag+strong round box | Poly bag+strong round box | Poly bag+strong round box | Poly bag+strong round box |
Carton Size | L640*W200*H210mm | L950*W200*H210mm | L1250*W200*H210mm | L1550*W200*H210mm | L1820*W200*H210mm | L2420*W200*H210mm |
Pcs/CTN | 25pcs | 25pcs | 25pcs | 25pcs | 25pcs | 25pcs |
product outline:
various covers for tube t8 Led lighting for you, clear, frosted,striped cover for your choosing.
More than 72hrs aging test before package:
Details for led tube t8
Corners of our factory:
Package information for 3N tube led lamp t8, UL/CUL/DLC/LM79/LM80 IES Files TUV CE ROHS top quality.
Model No. | SNT8B-06S | SNT8B-09S | SNT8B-12S | SNT8B-15S | SNT8B-18S | SNT8B-24S |
pin to pin (mm) | 603 | 911 | 1213 | 1513 | 1779 | 2382 |
face to face (mm) | 588 | 896 | 1198 | 1498 | 1764 | 2367 |
diameter (mm) | 26 | 26 | 26 | 26 | 26 | 26 |
unit N.W (kg) | 0.23 | 0.32 | 0.40 | 0.48 | 0.54 | 0.80 |
carton G.W (kg) | 9 | 12 | 16 | 19 | 23 | 32 |
qty. / ctn (pcs) | 25 | 25 | 25 | 25 | 25 | 25 |
carton size (mm) | 195X200X650 | 195X200X950 | 195X200X1250 | 195X200X1550 | 195X200X1850 | 195X200X2450 |
TUV-CE Rohs certifications for 3N LED tube lighting
UL certification for 3nled lighting tube items:
UL No. .e349233 for ul standard for compenent for tubes.
UL NO.E349234 standard for the whole re-trofit.
DLC for led tube t8: