TRUSTCOLOR has succeeded in overcoming these standard properties and developed a range of top-quality pigments that deliver significant added value when it comes to processability, these pigments therefore benefit from excellent colorfastness when subjected to intensive dispersion.
Color | Product Name | Color Index | Physical and Chemical Property | Applications | ||||||||
Heat Resistance ℃ | Light Fastness | Acid Resistance | Alkali Resistance | Water Resistance | Oil Resistance | Solvent Base | Water Base | Industrial | Textile Printing | |||
Yellow | Fast Yellow G | P.Y.1 | 160 | 5 | 5 | 5 | 4 | 4 | ● | ● | ||
Fast Yellow G-E | P.Y.1 | 140 | 5 | 5 | 5 | 4 | 4 | ● | ||||
Fast Yellow 10G | P.Y.3 | 160 | 5 | 5 | 5 | 4 | 4 | ● | ● | ● | ||
Fast Yellow 10G-E | P.Y.3 | 140 | 5 | 5 | 5 | 4 | 4 | ● | ||||
Benzidine Yellow G | P.Y.12 | 180 | 5 | 5 | 5 | 4-5 | 5 | ● | ||||
6122 Permanent Yellow BAT | P.Y.13 | 180 | 5 | 5 | 5 | 5 | 4 | ● | ||||
6125 Permanent Yellow | P.Y.13 | 180 | 5 | 5 | 5 | 5 | 4 | ● | ||||
Pigment Yellow 13 E | P.Y.13 | 140 | 5 | 5 | 5 | 5 | 4 | ● | ||||
Permanent Yellow 5GX | P.Y.74 | 160 | 7 | 5 | 5 | 5 | 4 | ● | ● | |||
6110 Permanent Yellow HR05 | P.Y.83 | 200 | 7 | 5 | 5 | 5 | 5 | ● | △ | |||
Pigment Yellow 83-A E | P.Y.83 | 160 | 7 | 5 | 5 | 5 | 5 | ● | ||||
Red | Permanent Red F2R | P.R.2 | 140 | 7 | 3 | 4 | 5 | 4 | ● | ● | ● | ● |
Toluidine Red RN | P.R.3 | 85 | 7 | 3 | 4 | 5 | 4 | ● | ● | |||
Pigment Red 3-A E | P.R.3 | 85 | 7 | 3 | 4 | 5 | 4 | ● | ● | |||
3132 Scarlet Red | P.R.21 | 120 | 6 | 5 | 5 | 4 | 3 | ● | ● | ● | ||
Brilliant Red | P.R.22 | 120 | 6 | 3 | 5 | 4 | 2 | ● | ||||
Rubine Bordeaux before | P.R.31 | 160 | 7 | 5 | 5 | 4 | 5 | ● | ||||
Pigment Red 48:1 E | P.R.48:1 | 140 | 6 | 4 | 5 | 5 | 4 | ● | ||||
Pigment Red 48:4 E | P.R.48:4 | 140 | 7 | 3 | 4 | 4 | 5 | ● | ||||
Pigment Red 53:1 E | P.R.53:1 | 140 | 4 | 4 | 4 | 4 | 4 | ● | ||||
Pigment Red 57:1 E | P.R.57:1 | 140 | 8 | 4 | 4 | 4 | 4 | ● | ||||
Lithol Bordeaux 2R | P.R.63:1 | 160 | 6 | 4 | 5 | 4 | 4 | ● | ||||
Pigment Red 63:1 E | P.R.63:1 | 140 | 6 | 4 | 5 | 4 | 4 | ● | ||||
Permanent Red FGR | P.R.112 | 170 | 7 | 5 | 5 | 5 | 4 | ● | ● | ● | ● | |
Permanent Red F5RK E | P.R.170 | 150 | 7 | 5 | 5 | 5 | 4 | ● | ● | |||
Permanent Red F3RK E | P.R.170 | 150 | 8 | 5 | 5 | 4 | 4 | ● | ● | ● | ||
Orange | Permanent Orange RN | P.O.5 | 130 | 4 | 4 | 4 | 4 | 4 | ● | ● | ● | ● |
Pigment Orange 13-A E | P.O.13 | 120 | 7 | 3 | 4 | 4 | 4 | ● | ||||
Pigment Orange G(13) E | P.O.13 | 120 | 7 | 3 | 4 | 4 | 4 | ● | ||||
Permanent Orange RL | P.O.34 | 180 | 6 | 4 | 5 | 4 | 5 | ● | ● | △ | ● | |
Violet | Pigment Violet 23 E | P.V.23 | 160 | |||||||||
Blue | Phthalocyanine Blue BS E | P.B.15:1 | 160 | 8 | 5 | 5 | 5 | 5 | ● | ● | ||
Phthalocyanine Blue BGS-A E | P.B.15:3 | 160 | 8 | 5 | 5 | 5 | 5 | ● | ● | |||
Green | Phthalocyanine Green G-A E | P.G.7 | 160 | 8 | 5 | 5 | 5 | 5 | ● | ● |
|
Remarks: product name with letter "E" is for paint with cheap price.