Low Porosity Fireclay Products
Product Index | Low Porosity Fireclay Products | |||
DN-10 | DN-12 | DN-15 | DN-18 | |
AL2O3 % ≥ | 45 | 45 | 42 | 42 |
Fe2O3 % ≤ | 1.00 | 1.20 | 1.65 | 1.80 |
Bulk Density≥ g/cm3 | 2.40 | 2.35 | 2.30 | 2.25 |
A.P. % ≤ | 10 | 12 | 15 | 18 |
C.C.S (Mpa) ≥ | 70 | 65 | 60 | 48 |
Refractoriness ≥ °C | 1750 | 1750 | 1750 | 1750 |
Reheating Linear Change% | 1400°C×2h -0.1~+0.05 | 1400°C×2h -0.1~+0.05 | 1400°C×2h -0.2~0 | 1400°C×2h -0.4~0 |
0.2mpa Refractoriness under loadT0.6 ≥ °C | 1500 | 1470 | 1450 | 1400 |
Note: This series of products are made of super calcined flint clay and calcined bauxite, with high
pressure formed and high temperature sintered. Due to its low apparent porosity, strong resistance to
erosion and high refractoriness under load, they are wildly used in various furnaces, especially suitable to the middle and low parts of regenerator in glass furnaces.