40 ton 8*4 Cargo Truck with More Load
Truck Model | ZZ1316M4669 | ||||
Dimension(Lx W xH)(unloaded)(mm) | 11984x2496x3715 | ||||
Cargo body size (L*W*H, mm) | 9450*2326*600,800 | ||||
Approaching angle/Departure angle(°) | 15/15 | ||||
Overhang(front/rear) (mm) | 1560/2674 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Max speed(km/h) | 90 | ||||
Curb weight(kg) | 8000 | ||||
Loading Weight(kg) | 31000 | ||||
Engine (Steyr technology, made in China) | Model | water-cooled,four strokes,6 cylinders in line with water cooling,directly injection | |||
Fuel type | Diesel | ||||
Horse Power(kw/rpm) | 290HP | ||||
Emission | EURO2 | ||||
Fuel tanker capacity(L) | 300 | ||||
Transmission | Model | HW13710C10 Forward gears,2 Reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Steering system | Model | JL80Z | |||
Front axle | HF7 | ||||
Rear axle | ST16 | ||||
Color | White, Red,Yellow . | ||||
Tyre | 12.00-20 | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V |
.HOWO heavy duty truck adopts the advanced key assemblies which are reasonably connected by advanced technology. The arrangement of the complete vehicle is perfect; the main assemblies are harmonious, unified and reliable, which makes the complete vehicle have better performance on power, economical efficiency, reliability and environmental protection.
If you are not satisfied with the configuration, then welcome to our website www.sino-truck.net/en/xuanche to experience the online assembly service, which aims to produce cars according to your specific requirements.