All Aluminum Stranded Conductor AAC
AAC Conductor Gerneral Introduction
Application:
AAC,All Aluminum Stranded Conductor are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, and when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
Quality:
Production accroding to ASTM-B231,BS215-1,and IEC60189,DIN48201.
Material:
Conductor:Concentric-Lay-Stranded AL1350 aluminum
Working Conditions:
Ambient temperature:Above -20°C
Working temperature:Not exceed 80°C
Laying bending radius:Not less than 30 times the cables outer diameter
Standards:
ASTM-B231 Standard specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
BS215-1 Aluminium conductors steel-reinforced —For overhead power transmission
DIN48201 Aluminum stranded conductors
IEC209 Aluminum stranded conductor
Customized type available.
MOQ: 1*20GP full container
Delivery: 15-20 days
ACSR Codes of ASTM-B231:
Code Name | Total Area (mm²) | No. of Wires | Dia. Of wire (mm) | Overall Diameter (mm) | Mass (kg/km) | Rated Strength (kN) | Max.D.C. Resistance (Ω/km) |
Peachbell | 13.29 | 7 | 1.554 | 4.67 | 37 | 2.49 | 2.1692 |
Rose | 21.16 | 7 | 1.961 | 5.89 | 58 | 3.96 | 1.3624 |
Iris | 33.61 | 7 | 2.474 | 7.42 | 93 | 5.97 | 0.8577 |
Pansy | 42.39 | 7 | 2.776 | 8.33 | 117 | 7.32 | 0.6801 |
Poppy | 53.48 | 7 | 3.119 | 9.36 | 147 | 8.73 | 0.539 |
Aster | 67.42 | 7 | 3.503 | 10.51 | 186 | 11 | 0.4276 |
Phlox | 85.03 | 7 | 3.932 | 11.8 | 234 | 13.47 | 0.339 |
Oxlip | 107.23 | 7 | 4.417 | 13.26 | 296 | 16.98 | 0.2688 |
Valerian | 126.71 | 19 | 2.913 | 14.57 | 349 | 20.62 | 0.2275 |
Sneezewort | 126.71 | 7 | 4.08 | 14.4 | 349 | 20.07 | 0.2275 |
Laurel | 135.16 | 19 | 3.01 | 15.05 | 373 | 22 | 0.2133 |
Daisy | 135.16 | 7 | 4.96 | 14.9 | 373 | 21.41 | 0.2133 |
Peony | 152 | 19 | 3.139 | 15.97 | 419 | 24.03 | 0.1896 |
Tuliy | 170.45 | 19 | 3.381 | 16.91 | 470 | 26.95 | 0.1691 |
Daffodil | 177.35 | 19 | 3.447 | 17.24 | 489 | 28.04 | 0.1625 |
Canna | 201.42 | 19 | 3.673 | 18.36 | 555 | 31.84 | 0.1431 |
Goldentuft | 228 | 19 | 3.909 | 19.55 | 629 | 34.99 | 0.1264 |
Syringa | 241.68 | 37 | 2.882 | 20.19 | 666 | 38.49 | 0.1193 |
Cosmos | 241.68 | 19 | 4.023 | 20.12 | 666 | 37.08 | 0.1193 |
Hyacinth | 253.35 | 37 | 2.951 | 20.65 | 698 | 40.35 | 0.1138 |
Zinnia | 253.35 | 19 | 4.12 | 20.6 | 698 | 38.88 | 0.1138 |
Dahlia | 282 | 19 | 4.346 | 21.73 | 777 | 43.27 | 0.1022 |
Mistletoe | 282 | 37 | 3.114 | 21.79 | 777 | 43.62 | 0.1022 |
Meadowsweet | 304 | 37 | 3.233 | 22.63 | 838 | 47.03 | 0.0948 |
Orchid | 322.25 | 37 | 3.33 | 23.31 | 838 | 49.85 | 0.0894 |
Flag | 354.71 | 61 | 2.72 | 24.48 | 978 | 51.46 | 0.0813 |
Verbena | 354.71 | 37 | 3.493 | 24.45 | 978 | 54.87 | 0.0813 |
Nasturtium | 362.58 | 61 | 2.75 | 24.76 | 1000 | 58.74 | 0.0795 |
Violet | 362.58 | 37 | 3.533 | 24.74 | 1000 | 56.09 | 0.0795 |
Cattail | 380 | 61 | 2.817 | 25.35 | 1048 | 59.85 | 0.0759 |
Petunia | 380 | 37 | 3.617 | 25.32 | 1048 | 58.75 | 0.0759 |
Lilac | 402.84 | 61 | 2.9 | 26.11 | 1111 | 63.45 | 0.0715 |
Artubus | 402.84 | 37 | 3.724 | 26.06 | 1111 | 62.32 | 0.0715 |
Snapdragon | 456.06 | 61 | 3.086 | 27.78 | 1257 | 69.78 | 0.0632 |
Cockscomb | 456.06 | 37 | 3.962 | 27.73 | 1257 | 68.48 | 0.0632 |
Goldenrod | 483.42 | 61 | 3.177 | 28.6 | 1333 | 78.96 | 0.0596 |
Magnolia | 483.42 | 37 | 4.079 | 28.55 | 1333 | 72.58 | 0.0596 |
Camelia | 506.71 | 61 | 3.251 | 29.36 | 1397 | 77.53 | 0.0569 |
Hawkweed | 506.71 | 37 | 4.176 | 29.23 | 1397 | 76.08 | 0.0569 |
Larkspur | 523.68 | 61 | 3.307 | 29.76 | 1444 | 80.12 | 0.055 |
Bluebell | 523.68 | 37 | 4.244 | 29.72 | 1444 | 78.63 | 0.055 |
Marigold | 563.93 | 61 | 3.432 | 30.89 | 1555 | 86.28 | 0.0511 |
Hawthorn | 604.26 | 61 | 3.551 | 31.05 | 1666 | 92.45 | 0.0477 |
Narcissus | 644.51 | 61 | 3.668 | 33.02 | 1777 | 98.61 | 0.0477 |
Columbine | 648.84 | 61 | 3.78 | 34.01 | 1888 | 104.78 | 0.0421 |
Camation | 725.1 | 61 | 3.89 | 35.03 | 1999 | 107.68 | 0.0398 |
Gladiolus | 765.35 | 61 | 4 | 35.09 | 2110 | 113.65 | 0.0376 |
Coreopsis | 805.68 | 61 | 4.099 | 36.51 | 2221 | 119.64 | 0.0358 |
Jessamine | 886.71 | 61 | 4.302 | 38.73 | 2445 | 131.68 | 0.0325 |
Cowslip | 1013.42 | 91 | 3.76 | 41.4 | 2791 | 153 | 0.0285 |
Lupine | 1266.67 | 91 | 4.21 | 46.3 | 3524 | 187 | 0.023 |
Trillum | 1520.13 | 127 | 3.9 | 50.75 | 4232 | 225 | 0.0192 |
Blue Bonnet | 1773.5 | 127 | 4.21 | 54.8 | 4985 | 262 | 0.0166 |
Shuangli Cable---We make the best products for the world