|
|
Brand:aa
Product detail:
Cheap factory price Aluminum Profiles extrude+ raw material/anodize/powder coating+fabrication
Which Aluminium Profiles We could supply
Technology Supports
--Yous any inquire will get a prompt reply with 12hours from our skilled sales.
1.General Chemical Composition of the aluminum tube | ||||||||||
Aluminum Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.15 | Rest |
2.Mechanical Properties of Sections under Room Temperature | ||||||||||
Aluminum Grade | Temper | Wall Thickness | Resist Pull Point(Mpa) | Stretch (Rpo.2 Mpa) | Stretch Rate | Webster Hardness | ||||
6063 | T5 | All | 160 | 110 | 8 | 8 | ||||
T6 | All | 205 | 180 | 8 | ||||||
6061 | T4 | All | 180 | 110 | 16 | |||||
T6 | All | 265 | 245 | 8 | ||||||
3.SurfaceTreatment of Sections | ||||||||||
(Class) | (μm),not diminish than | acid-resistant | abrasion resistance | |||||||
(Min-average film thickness) | (Min-part film thickness) | CASS | (S) | (f, g /μm) | ||||||
(h) | Class | |||||||||
AA10 | 10 | 8 | 16 | ≥9 | ≥50 | ≥300 | ||||
AA15 | 15 | 12 | 32 | ≥9 | ≥75 | ≥300 | ||||
AA20 | 20 | 16 | 56 | ≥9 | ≥100 | ≥300 | ||||
AA25 | 25 | 20 | 72 | ≥9 | ≥125 | ≥300 |
Introduce us
we are the only one supplier of aluminum profile to the China Beijing Olympic game 2008 such as the national stadium (the birds nest) and the National Aquatics. We have 300000 tons capacity a year. And fully fabriceted windows and doors as well.
Facilities30: Production Lines, 78 Sets Of Production Machines With Full Sets Of Inspection Facilities.
Alloy Property and Temper: A Broad Range of Alloy(e.g.,6063,6061,6082,6005,6060.6101,6463)
Finishes Alternatives:
Export Experience:10 Years All Over The World.
Extrusion System
Powder Coating System:
Fluorocarbon Coating System
Facilities: One Vertical Coating Production Lines Made In Switzerland, Sprayer Made In Japan.
Anodizing System
Self-Running Mould Factory
Production Capacity:50,000 Sets Per Year
CAD/CAM Mould Design Aviable
Facilities:CNC Machine(Elumatec,Germany),Saw,Punchers,Driller,Miller,Copy Router, Profile Machining Centres,Corner Crimpers,Assembly Equipment,Etc