|
|
Brand:aa
Product detail:
PV solar panel
We supply PV solar panel with competitive price.
Electrical Performance
Peak Power | 230W |
Maximum Power Voltage (VMP) | 29.60V |
Maximum Power Current (IMP) | 7.80A |
Short Circuit Current (ISC) | 8.50A |
Open Circuit Voltage (VOC) | 35.82V |
Cell Efficiency | 16.40% |
Module Efficiency | 14.17% |
Working Conditions&Parameters
Maximum System Voltage(V) | 1000V |
Power Tolerance | 0~3% |
Cell Dimension | 156*156mm |
Number of Cells/Layout | 60pcs./10*6 |
NOCT Cell | 46 ± 2°c |
Temperature Coefficient ISC(%) | +0.04/±0.015%/ °c |
Temperature Coefficient VOC(%) | -0.3/±0.02%/ °c |
Temperature Coefficient PM(%) | -0.45/±0.05%/ °c |
Temperature Coefficient IM(%) | +0.04%/ °c |
Temperature Coefficient VM(%) | -0.32/±0.02%/ °c |
Operating Temperatures | -40 °c ~+90 °c |
Surface Pressure | 60m/s(200kg/m²) |
Warranty: 10 years product defect warranty,25 years power output warranty: 90% in 10 years, 80% of 25 years
Our Factory
Producing
Packaging
More information. Pls contact me!