|
|
Brand:aa
Product detail:
Solar module
We supply Solar module
Technical parameter(with tolerance 0~3%)
Maximum Power | 260W |
Optimum Power Voltage(Vmp) | 32.02V |
Optimum Operating Current(Imp) | 8.12A |
Open Circuit Voltage(Voc) | 38.74V |
Short Circuit Current(Isc) | 8.97A |
Cell Efficiency (% ) | 18.13% |
Module Efficiency (%) | 16.01% |
Mechanical Characteristics
Cell Type | Monocrystalline 156x156mm |
No. of Cell | 60pcs./(10x6) |
Dimensions | 1640x990x45mm |
Weight | 20kg |
Frame | Aluminium Alloy |
Junction box | IP67 Rated |
Temperature and Coefficients
Operating Temperature(°C) | -40°C ~ + 90°C |
Maximum System Voltage | 1000V |
Temperature Coefficients of Pmax | -0.45%±0.05%/°c |
Temperature Coefficients of Voc | -0.3% ± 0.02%/°c |
Temperature Coefficients of Isc | 0.04% ± 0.015%/°c |
Nominal Operationg Cell Temperature (NOCT) | 46±2°C |
Quality guarantee
1) Industry leading power output warranty(10 years/90%,25years/80%) |
2) 10 years' warranty on product-materials and processing technology |
3) ISO9001:2000(Quality System Management) certified factory |
Our factory
Producing
Packaging
More information,Pls contact me!!