|
|
Brand:aa
Product detail:
Steel Plant Dust Collector Stastic Electricity Dust Collector
SLDW Industrial Electric dust collector is widely used in power station, metallurgy, chemical, constrcutrion industrials.
Main Feature:
1 The whole process of design is controlled by computers and with precise design.
2 The shell is with a frame, which leads to high strength and good stability. It can be designed according to different pressure and requirements on temperature.
3 The way for inserting and discharging gas can be formed in accordance with the layout and features of gas. The layout is flexible.
4 The installation is even with choked flow and good air flow. There is no dust clogging.
5 Sedimentary electrode uses 480C polar plates and electrical discharge uses a new type of RS tube with spurs line. Two electrodes match reasonably and they discharge well and evenly.
6 The discharging electrode connects the frame properly. Do not have the offline and broken line situation.
7 Arm hammer quivered beating is installed in the lateral side and the force is even and effective. Clean dust easily.
Technical Specification:
Model
| SLDW30-3*4.0 | SLDW35-3*4.0 | SLDW40-3*4.0 | SLDW45-3*4.0 | SLDW50-3*4.0 | SLDW55-3*4.0 | SLDW60-3*4.0 | SLDW65-3*4.0 | |
Effective cross-section(m2) | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 75 | |
Chamber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Electric field | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Treatment of waste gas | 75600~108000 | 88200~126000 | 10800~144000 | 113400~162000 | 126000~180000 | 138600~198000 | 151200~216000 | 163800~234000 | |
Electric field speed(m/s) | 0.7~1.0(Adjustable) | ||||||||
Number of channels | 14 | 14 | 16 | 16 | 18 | 18 | 18 | 20 | |
Corona pole type | RS-type bur | ||||||||
Dust collecting pole type | C480 | ||||||||
Length of overall effective corona line | 1814 | 2100 | 2400 | 2688 | 2981 | 3300 | 3600 | 3900 | |
Overall dust collecting area | 1733 | 2053 | 2346 | 2627 | 2914 | 3226 | 3519 | 3812 | |
Max. allowed gas temperature | ≤300 | ||||||||
Max. allowed gas pressure | ±5000 | ||||||||
Resistance loss | ≤300 | ||||||||
Max. allowed contained dust concentration | ≤100 | ||||||||
Efficiency | 99.9 | ||||||||
IVPS | Model | 72/250 | 72/300 | 72/400 | 72/400 | 72/500 | 72/500 | 72/600 | 72/600 |
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
If you have any questions,please feel free to ask me or you can call +86 13805102308