|
|
Product detail:
Nominal Pressure | PN1.6 Mpa |
Tested Pressure of Shell | 2.4 Mpa |
Sealing Test Pressure | 1.76 Mpa |
Maximum Upstream Pressure | 1.0 Mpa |
Maximum Downstream Pressure | 0.9 Mpa |
Pressure Range of Outlet | 0.014-0.9 Mpa |
Medium | Water, steam, liquid, air, oxygen, nitrogen, etc. |
Operating Temperature | 210 |
Name of Component | Material of Component |
ValveBody, Bottom Cover, Valve Cover | Cast Steel / CF8 |
Valve Flap,Valve Rod,Valve Seat | CF8 |
Bellows | 1Cr18Ni9Ti |
Hand wheel | Heat-resistant Plastic |
Spring of Main Valve | 50CrVA |
Adjusting Spring | 60Si2Mn |
![]() |
DN | G | A | A1 |
DN25 | 1 | 134 | 174 |
DN32 | 1 1/4 | 134 | 179 |
DN40 | 1 1/2 | 134 | 186 |
DN50 | 2 | 134 | 186 |